Teams and format announced for California Cup 2025
The highly anticipated 18th edition of the annual California Cup tournament is set to begin this Friday, January 31, 2025, at Centerville Jr. High School in Fremont, CA. This prestigious handball event will once again bring together top-tier teams from across the United States, as well as international guests from Canada and Australia.
Thursday, January 30, 2025
| # | Time | M/W | Gr. | Team A | Team B |
|---|---|---|---|---|---|
| 1 | 8:30 PM | W | San Francisco CalHeat | Brisbane HC | |
| 2 | 9:40 PM | M | B | San Francisco CalHeat | Brisbane HC |
Friday, January 31, 2025
| # | Time | M/W | Gr. | Team A | Team B |
|---|---|---|---|---|---|
| 3 | 2:30 PM | M | A | Boston THC | Alberta THF |
| 4 | 3:40 PM | M | B | Brisbane HC | Chicago Inter Handball |
| 5 | 4:50 PM | W | Alberta THF | San Diego THC | |
| 6 | 6:00 PM | M | A | SF CalHeat U21 | Los Angeles THC |
| 7 | 7:10 PM | M | New York City THC | San Francisco CalHeat | |
| 8 | 8:20 PM | M | B | San Francisco CalHeat | San Diego THC |
Saturday, February 1, 2025
| # | Time | M/W | Gr. | Team A | Team B |
|---|---|---|---|---|---|
| 9 | 8:00 AM | M | A | SF CalHeat U21 | Alberta THF |
| 10 | 9:10 AM | W | New York City THC | Alberta THF | |
| 11 | 10:20 AM | M | B | Chicago Inter Handball | San Diego THC |
| 12 | 11:30 AM | W | San Diego THC | Brisbane HC | |
| 13 | 12:40 PM | M | A | SF CalHeat U21 | Boston THC |
| 14 | 1:50 PM | M | A | San Francisco CalHeat | San Diego THC |
| 15 | 3:00 PM | M | San Francisco CalHeat | Chicago Inter Handball | |
| 16 | 4:10 PM | M | A | Los Angeles THC | Alberta THF |
| 17 | 5:20 PM | W | Brisbane HC | New York City THC | |
| 18 | 6:30 PM | M | A | San Francisco CalHeat | Alberta THF |
| 19 | 7:40 PM | M | B | San Diego THC | Brisbane HC |
| 20 | 8:50 PM | M | A | Los Angeles THC | Boston THC |
Sunday, February 2, 2025
| # | Time | M/W | Team A | Team B | |
|---|---|---|---|---|---|
| 21 | 8:00 AM | M | 7th | A4 | B4 |
| 22 | 9:10 AM | W | San Diego THC | New York City THC | |
| 23 | 10:20 AM | W | Alberta THF | Brisbane THC | |
| 24 | 11:30 AM | M | A3 | B3 | |
| 25 | 12:40 PM | M | 3rd | A2 | B2 |
| 26 | 1:50 PM | W | 1st | ||
| 27 | 3:00 PM | M | 1st | A1 | B1 |
Tournament Format
Men’s Division
The men’s tournament consists of eight teams split into two groups, competing in a round-robin format.
- Group winners will qualify for the final.
- Group runner-ups will compete for third place.
- Third & fourth-place teams from each group will play placement games for 5th and 7th place.
Women’s Division
The women’s tournament consists of five teams in a single group, competing in a round-robin format.
- The top two teams will play in the final to determine the champion.
- No placement matches will be held.
After the tournament, awards will be presented to: Top Scorer, Most Valuable Goalkeeper (MVG), Most Valuable Player (MVP)
Fans who cannot attend in person can watch the tournament LIVE on the official Facebook channel.